Post Offices with "Poste-Restante" Services (For Re-Supply)
Jan 26, 2026
π¦ BBK26 Resupply Protocol (Poste Restante)
π What is Poste Restante?
A service from the UK Post Office that allows mail/parcels to be sent to a Post Office branch and held there until I collect it in person.
β SIMPLE RULE
Send supplies to a named Post Office using the exact format below.
βοΈ ADDRESS FORMAT (CRITICAL)
Ian Hayward
POSTE RESTANTE
[Post Office Name]
[Full Address of Post Office]
[Postcode]
UNITED KINGDOM
π Example:
Ian Hayward
POSTE RESTANTE
Fort William Post Office
High Street
Fort William
PH33 XXX
UNITED KINGDOM
π¦ WHAT YOU CAN SEND
- Food resupply (dehydrated meals, snacks)
- Small equipment / spares
- Maps / documents
- Clothing swaps
β οΈ Keep parcels to a sensible size β larger Post Offices are best for handling packages. Remember - I have to pack and carry what you send in an already full kayak!
β±οΈ TIMING (IMPORTANT)
- Parcels are typically held for 2β3 weeks
- Do NOT send too early
- Aim for:
π Arrival 2β5 days before I get there - You can check my current location via the βMapsβ page, here: https://www.goosejuice.co.uk/pages/map/
π HOW TO CHOOSE A POST OFFICE
Use the dataset below to select a post office.
Guidelines:
- Contact me first, if possible, to discuss which post office is preferable.
- Prefer main / large Post Offices
- Coastal towns on my route
- Within easy walking distance from landing point
πͺͺ COLLECTION (WHAT I NEED)
To collect:
- Photo ID (passport or driving licence)
- Name must exactly match parcel label
β οΈ IMPORTANT RULES / LIMITATIONS
- Service is intended for travellers
- Not all branches offer Poste Restante
- Always include a return address
- Use listed locations where possible
π£ SENDER CHECKLIST
Before sending, check:
- Correct address format (POSTE RESTANTE included)
- Correct Post Office from my list
- Timed to arrive just before I do
- Name exactly: Ian Hayward
- Return address included
- Tracking recommended (Signed For / Tracked)
π§ EXPEDITION NOTE
Because BBK26 is weather and tide dependent:
- My arrival may shift by a few days
- Iβll communicate pickup locations via:
- Direct messaging eg WhatsApp
- Website updates
- Social media
- My βAnchorβ (Adam)
π‘ PRO TIPS
- π¦ Use strong, waterproof packaging
- π₯ Send calorie-dense, compact food
- π Small but critical items are best
- π Avoid tight weekend timing (limited opening hours)
π Post Office Contact Guidance
UK Post Offices generally do not publish direct branch phone numbers.
For enquiries about Poste Restante, parcel holding, or branch capability:
π Post Office Customer Services: 0345 611 2970
They can confirm services and advise on suitable branches.
β οΈ Tier-3 locations (small / remote communities) often have limited or seasonal services.
Treat these as contingency options only and verify locally before sending.
πΊοΈ Drop Locations (Clockwise from Lowestoft)
EAST ANGLIA β THAMES
| # | Town | Country | Tier | Drop-box type | Post Office (suggested) | Lat | Lon | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Lowestoft | England | 1 | Poste Restante | Lowestoft Crown PO | 52.475 | 1.751 | Start |
| 2 | Great Yarmouth | England | 2 | Poste Restante | Great Yarmouth PO | 52.606 | 1.729 | |
| 3 | Ipswich | England | 1 | Poste Restante | Ipswich Crown PO | 52.056 | 1.148 | |
| 4 | Felixstowe | England | 2 | Poste Restante | Felixstowe PO | 51.963 | 1.351 | |
| 5 | Colchester | England | 2 | Poste Restante | Colchester Crown PO | 51.889 | 0.904 | |
| 6 | Southend-on-Sea | England | 2 | Poste Restante | Southend PO | 51.537 | 0.713 | |
| 7 | Chatham | England | 2 | Poste Restante | Chatham PO | 51.381 | 0.524 | Medway hub |
KENT β SUSSEX
| # | Town | Country | Tier | Drop-box type | Post Office (suggested) | Lat | Lon | Notes |
|---|---|---|---|---|---|---|---|---|
| 8 | Dover | England | 2 | Poste Restante | Dover PO | 51.127 | 1.313 | |
| 9 | Folkestone | England | 2 | Poste Restante | Folkestone PO | 51.081 | 1.179 | |
| 10 | Eastbourne | England | 2 | Poste Restante | Eastbourne PO | 50.768 | 0.291 | |
| 11 | Brighton & Hove | England | 1 | Poste Restante | Brighton Crown PO | 50.822 | -0.137 | |
| 12 | Worthing | England | 2 | Poste Restante | Worthing PO | 50.814 | -0.373 | |
| 13 | Chichester | England | 2 | Poste Restante | Chichester PO | 50.836 | -0.779 |
SOLENT β DORSET
| # | Town | Country | Tier | Drop-box type | Post Office (suggested) | Lat | Lon | Notes |
|---|---|---|---|---|---|---|---|---|
| 14 | Portsmouth | England | 1 | Poste Restante | Portsmouth PO | 50.798 | -1.091 | |
| 15 | Southampton | England | 1 | Poste Restante | Southampton PO | 50.905 | -1.404 | |
| 16 | Bournemouth | England | 2 | Poste Restante | Bournemouth PO | 50.721 | -1.879 | |
| 17 | Poole | England | 2 | Poste Restante | Poole PO | 50.716 | -1.987 | |
| 18 | Weymouth | England | 2 | Poste Restante | Weymouth PO | 50.611 | -2.453 |
DEVON β CORNWALL
| # | Town | Country | Tier | Drop-box type | Post Office (suggested) | Lat | Lon | Notes |
|---|---|---|---|---|---|---|---|---|
| 19 | Exeter | England | 2 | Poste Restante | Exeter Crown PO | 50.724 | -3.527 | |
| 20 | Torquay | England | 2 | Poste Restante | Torquay PO | 50.461 | -3.525 | |
| 21 | Plymouth | England | 1 | Poste Restante | Plymouth Crown PO | 50.372 | -4.142 | |
| 22 | Falmouth | England | 2 | Poste Restante | Falmouth PO | 50.154 | -5.071 | |
| 23 | Truro | England | 1 | Poste Restante | Truro Crown PO | 50.263 | -5.054 | |
| 24 | St Austell | England | 2 | Poste Restante | St Austell PO | 50.338 | -4.788 | |
| 25 | Newquay | England | 2 | Poste Restante | Newquay PO | 50.414 | -5.075 | |
| 26 | Penzance | England | 1 | Poste Restante | Penzance PO | 50.118 | -5.538 |
BRISTOL CHANNEL β NORTH WALES
| # | Town | Country | Tier | Drop-box type | Post Office (suggested) | Lat | Lon | Notes |
|---|---|---|---|---|---|---|---|---|
| 27 | Barnstaple | England | 2 | Poste Restante | Barnstaple PO | 51.081 | -4.061 | |
| 28 | Weston-super-Mare | England | 2 | Poste Restante | Weston PO | 51.346 | -2.977 | |
| 29 | Cardiff | Wales | 1 | Poste Restante | Cardiff Queen St PO | 51.481 | -3.179 | |
| 30 | Swansea | Wales | 2 | Poste Restante | Swansea PO | 51.620 | -3.943 | |
| 31 | Aberystwyth | Wales | 2 | Poste Restante | Aberystwyth PO | 52.414 | -4.081 | |
| 32 | Bangor | Wales | 2 | Poste Restante | Bangor PO | 53.228 | -4.129 | |
| 33 | Holyhead | Wales | 1 | Poste Restante | Holyhead PO | 53.309 | -4.633 | |
| 34 | Llandudno | Wales | 2 | Poste Restante | Llandudno PO | 53.324 | -3.827 | |
| 35 | Rhyl | Wales | 2 | Poste Restante | Rhyl PO | 53.319 | -3.489 |
NW ENGLAND β SOLWAY
| # | Town | Country | Tier | Drop-box type | Post Office (suggested) | Lat | Lon | Notes |
|---|---|---|---|---|---|---|---|---|
| 36 | Liverpool | England | 1 | Poste Restante | Liverpool Crown PO | 53.408 | -2.991 | |
| 37 | Blackpool | England | 2 | Poste Restante | Blackpool PO | 53.816 | -3.055 | |
| 38 | Barrow-in-Furness | England | 2 | Poste Restante | Barrow PO | 54.111 | -3.227 | |
| 39 | Whitehaven | England | 2 | Poste Restante | Whitehaven PO | 54.549 | -3.588 | |
| 40 | Workington | England | 2 | Poste Restante | Workington PO | 54.644 | -3.548 | |
| 41 | Carlisle | England | 2 | Poste Restante | Carlisle Crown PO | 54.893 | -2.932 |
SCOTLAND β WEST & NORTH
| # | Town | Country | Tier | Drop-box type | Post Office (suggested) | Lat | Lon | Notes |
|---|---|---|---|---|---|---|---|---|
| 42 | Dumfries | Scotland | 2 | Poste Restante | Dumfries PO | 55.069 | -3.612 | |
| 43 | Stranraer | Scotland | 2 | Poste Restante | Stranraer PO | 54.904 | -5.027 | |
| 44 | Ayr | Scotland | 2 | Poste Restante | Ayr PO | 55.463 | -4.633 | |
| 45 | Greenock | Scotland | 2 | Poste Restante | Greenock PO | 55.948 | -4.761 | |
| 46 | Oban | Scotland | 1 | Poste Restante | Oban PO | 56.415 | -5.471 | |
| 47 | Fort William | Scotland | 1 | Poste Restante | Fort William PO | 56.819 | -5.105 | |
| 48 | Arisaig | Scotland | 3 | Post Office | Arisaig PO | 56.913 | -5.839 | β οΈ Limited hours |
| 49 | Mallaig | Scotland | 2 | Poste Restante | Mallaig PO | 57.005 | -5.830 | |
| 50 | Stornoway | Scotland | 1 | Poste Restante | Stornoway PO | 58.208 | -6.388 | |
| 51 | Ullapool | Scotland | 2 | Poste Restante | Ullapool PO | 57.895 | -5.160 | |
| 52 | Durness | Scotland | 3 | Post Office | Durness PO | 58.568 | -4.750 | β οΈ Limited hours |
| 53 | Tongue | Scotland | 3 | Post Office | Tongue PO | 58.477 | -4.418 | β οΈ Limited hours |
| 54 | Thurso | Scotland | 2 | Poste Restante | Thurso PO | 58.592 | -3.527 | |
| 55 | Wick | Scotland | 2 | Poste Restante | Wick PO | 58.441 | -3.094 | |
| 56 | Fraserburgh | Scotland | 2 | Poste Restante | Fraserburgh PO | 57.693 | -2.004 | |
| 57 | Peterhead | Scotland | 1 | Poste Restante | Peterhead PO | 57.505 | -1.784 | |
| 58 | Aberdeen | Scotland | 1 | Poste Restante | Aberdeen Crown PO | 57.149 | -2.095 |
EAST COAST (RETURN LEG)
| # | Town | Country | Tier | Drop-box type | Post Office (suggested) | Lat | Lon | Notes |
|---|---|---|---|---|---|---|---|---|
| 59 | Dundee | Scotland | 2 | Poste Restante | Dundee PO | 56.463 | -2.970 | |
| 60 | Edinburgh | Scotland | 1 | Poste Restante | Edinburgh PO | 55.953 | -3.188 | |
| 61 | Berwick-upon-Tweed | England | 2 | Poste Restante | Berwick PO | 55.770 | -2.004 | |
| 62 | Sunderland | England | 2 | Poste Restante | Sunderland PO | 54.905 | -1.382 | |
| 63 | Whitby | England | 2 | Poste Restante | Whitby PO | 54.487 | -0.614 | |
| 64 | Scarborough | England | 2 | Poste Restante | Scarborough PO | 54.282 | -0.401 | |
| 65 | Bridlington | England | 2 | Poste Restante | Bridlington PO | 54.083 | -0.198 | |
| 66 | Kingston upon Hull | England | 2 | Poste Restante | Hull Crown PO | 53.745 | -0.336 | |
| 67 | Cromer | England | 2 | Poste Restante | Cromer PO | 52.931 | 1.301 | |
| 68 | Great Yarmouth | England | 2 | Poste Restante | Great Yarmouth PO | 52.606 | 1.729 | |
| 69 | Lowestoft | England | 1 | Poste Restante | Lowestoft Crown PO | 52.475 | 1.751 | Loop closed |